Dimensions and Weights | ||
Length | 2035 (mm) | |
Width | 700 (mm) | |
Height | 1165 (mm) | |
Wheelbase | 1320 (mm) | |
Seat Height | - | |
Ground Clearance | 155 (mm) | |
Fuel Tank Capacity | 18 (L) | |
Reserve Tank Capacity | - | |
Self Kerb weight | - | |
Kick Kerb weight | - | |
| | ||
Performance | ||
Max Speed | - | |
Acceleration(0-200m) | - | |
Overtaking Acceleration for 200 m (at 40kmph) | - | |
Acceleration (0-60 kmph) | - | |
Mileage (in Indian Mode) | - | |
| | ||
Body and Tyre | ||
Frame | - | |
Front Suspension | Telescopic fork | |
Rear Suspension | Swing arm | |
Front Tyre | 17" x 90/ 90 | |
Rear Tyre | 15" x 130/ 90 | |
Front Brake Drum | - | |
Front Brake Disc | 240 (mm) | |
Rear Brake Drum | 130 (mm) | |
Rear Brake Disc | - | |
| | ||
Engine and Transmission | ||
Engine Type | 4 Stroke, Single Cylinder, Air Cooled | |
Engine response | - | |
Displacement | 144 (cc) | |
Net Power | - | |
Torque | 1.10kgm at 7000rpm | |
Air Filter | - | |
Carburettor | - | |
ACG Power Generating Capacity | - | |
Oil Capacity | - | |
Transmission | 5-Speed | |
Gear Shift Pattern | 1 down, 4 up | |
| | ||
Electricals | ||
Ignition | CDI electronic | |
Battery In Kick Start | - | |
Battery In Self Start | - | |
Headlamp | 60/ 55W (Halogen) | |
Tail / Stop lamp | - | |
Search This Blog
Monday, September 6, 2010
Bajaj Pulsar 150 DTS-i
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment